I am designing and exploring new computer environments based on design research. I am currently working in Big Data Visualization, 3D printing and UI/UX.
Biography
| 2005 | Apr | Admitted to the Tokyo University of the Arts Department of Design. |
| May | Adopted by MITOH Program of 2007, Information-technology Promotion Agency (IPA) | |
| 2008 | Mar | “Sequential Graphics” was introduced in World Business Satellite (WBS) program |
| May | Certified of Super Creator. in MITOH Program (Sequential Graphics) | |
| Dec | Awarded Student of the Year 2008, Japan Student Services Organization (JASSO) | |
| 2009 | Mar | Graduated from the Tokyo University of the Arts Department of Design. |
| Apr | Admitted to the Graduate School of Design, Tokyo University of the Arts, M.A degree. | |
| Oct | “TODAN” was featured in TV Shizuoka | |
| Dec | “TODAN” was introduced in the front page of Tokyo Shimbun | |
| 2011 | Mar | Graduated from the Graduate School of Design, Tokyo University of the Arts, M.A degree. |
| Apr | Admitted to the Graduate School of Design, Tokyo University of the Arts, Doctor degree. | |
| 2012 | Oct | Won the Good Design Award. (Material Book) |
| 2014 | Mar | Graduated from the Graduate School of Design, Tokyo University of the Arts, Doctor degree. |
| 2015 | Oct | Won the Good Design Gold Award. (RESAS prototype) |
Experience
| 2005 – 2008 | National Institute of Advanced Industrial Science and Technology(AIST), Technical Staff |
| 2011 – Now | takram design engineering |
| 2013 – Now | Dentsu Communication Design Center(CDC), Part-time Staff |
| 2014 – Now | Tokyo University of the Arts Department of Design, Part-time Teacher |